Please use landscape format on your mobile phone!
x = Race cancelled
Class 1
Rang | Name | Country | Total | |||||||||
1 | Grau Violaine | SUI | 0 | 0 | 0 | 12 | 0 | x | x | x | 20 | 32 |
2 | Reistetter Roman | SVK | 0 | 0 | 0 | 12 | 0 | x | x | x | 15 | 27 |
3 | Mercato Nicholas | ITA | 0 | 10 | 0 | 15 | 0 | x | x | x | 0 | 25 |
Klatt Mathias | GER | 0 | 0 | 0 | 15 | 0 | x | x | x | 10 | 25 | |
4 | Werneke, Sabrina | GER | 20 | 0 | 0 | 4 | 0 | x | x | x | 0 | 24 |
5 | Schattka Arkadius | GER | 20 | 0 | 0 | 1 | 0 | x | x | x | 0 | 21 |
6 | Valero Ruiz Moises | ESP | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 |
7 | Sadler Sophie | FRA | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 |
Rils Hardi | EST | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Neger Jan | SLO | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
Lerud Jason | FRA | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Esmeral Maria | BEL | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Demmelbauer Katharina | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
Brice Virgine | BEL | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Brasseur Ludovic | BEL | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Bocic Patricia | SLO | 0 | 0 | 0 | 5 | 0 | x | x | x | 15 | 20 | |
Belzarova Michaela | SVK | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
Banas Miroslaw | POL | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
18 | Vira Silver | FIN | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 |
Strand Veronica | SWE | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Stolz Oksana | GER | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Ritter Sabrina | GER | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Pfarrkircher Markus | GER | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Maqua Roderick | BEL | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Krievs Kaspars | LAT | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Faroldi Mylene | FRA | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
26 | Taerwe Maxime | BEL | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 |
Schattka, Arkadius | GER | 12 | 0 | 0 | 0 | 0 | x | x | x | 0 | 12 | |
Rochat David | SUI | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Pulin Vickie | GBR | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Niermann Daniela | GER | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Mazeau Mike | FRA | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Kosmowski Blazej | POL | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Ivanco Michal | SVK | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
Isacsson Sande Frida | SWE | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
Capello Nina | GER | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Boyum Geir | NOR | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
37 | Epiney Christine | SUI | 0 | 0 | 0 | 7 | 0 | x | x | x | 4 | 11 |
38 | Von Webern Josef | ITA | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 |
Szukala Dariuz | POL | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Stefan Igor | SVK | 0 | 0 | 0 | 0 | 0 | x | x | x | 10 | 10 | |
Skipor Konstantyn | UKR | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Seral Rebled Alfonso | ESP | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Sanchez Rodriguez Rosario | ESP | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Rokocy Natalia | POL | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Reistetternova Carla | SVK | 0 | 0 | 0 | 0 | 0 | x | x | x | 10 | 10 | |
Ignaszak Agnieszka | POL | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Gomes Cedric | FRA | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Ax Irene | SWE | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
49 | Windys Krysztof | POL | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 |
Wernecke Manuela | GER | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
Sobecki Bartlomiej | POL | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
Reistetter Roman | SVK | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
Metz Carsten | GER | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
Lindebner Martina | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 | |
Lindebner Dominik | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 | |
Gerbollet Nicolas | BEL | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 | |
Chevalley Tiffany | FRA | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
Alvarez Olga | ESP | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
59 | Weischer Berit | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 5 | 5 |
Vaillant Christophe | FRA | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
Kock Axel | GER | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
Höck Vorman Sandra | GER | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
Esmeral Maria | BEL | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
Bizien Alexandre | FRA | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
Benz Steeven | FRA | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
66 | Donnerstak Magdalena | EST | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 |
Donkin Carey | GBR | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
Devos Vincent | FRA | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
Bru Segura Pep | ESP | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
70 | Michels Lea | GER | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 |
Humbertclaude Laurent | FRA | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 | |
Behlert Marcin | POL | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 | |
73 | Seral Rebled | ESP | 0 | 0 | 0 | 2 | 0 | x | x | x | 0 | 2 |
Chappe Jeromine | FRA | 0 | 0 | 0 | 2 | 0 | x | x | x | 0 | 2 | |
Bürkland Eki | FIN | 0 | 0 | 0 | 2 | 0 | x | x | x | 0 | 2 | |
76 | Tomivicova Katarina | SVK | 0 | 0 | 0 | 1 | 0 | x | x | x | 0 | 1 |
Safsaf Yanis | GER | 0 | 0 | 0 | 1 | 0 | x | x | x | 0 | 1 |
Class 2
Rang | Name | Country | Total | |||||||||
1 | Biagotti Francesco | ITA | 0 | 15 | 0 | 0 | 15 | x | x | x | 0 | 30 |
2 | Pulin Vickie | GBR | 0 | 0 | 0 | 20 | 0 | x | x | x | 7 | 27 |
3 | Michelle de Wille | NED | 0 | 0 | 15 | 0 | 0 | x | x | x | 10 | 25 |
4 | Couwenberg Alex | NED | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 |
Dogger Rob | NED | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
Vojtkova Amelie | CZE | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
7 | Kalisch Erlodie | FRA | 0 | 0 | 0 | 7 | 0 | x | x | x | 10 | 17 |
8 | Bäumel Klaus | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 |
Lemmonnier Jeremy | FRA | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Musil Tanja | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 | |
Robak Jacek | POL | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
12 | Brogniez Remy | BEL | 0 | 0 | 0 | 12 | 0 | x | x | x | 2 | 14 |
Mercato Nicholas | ITA | 0 | 0 | 0 | 0 | 7 | x | x | x | 7 | 14 | |
14 | Ewald Rolf | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 |
Godfrey Kim | GBR | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 | |
Maqua Roderick | BEL | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
17 | Chappe Pierre | FRA | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 |
Kita Malgorzata | POL | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
19 | Gervais Guillaume | FRA | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 |
20 | Smit Timo | NED | 0 | 0 | 0 | 1 | 0 | x | x | x | 5 | 6 |
21 | Haex Kristof | BEL | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 |
Rikitatt Monika | POL | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
23 | Ax Irene | SWE | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 |
Dória Elisa | ITA | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
Vira Silver | EST | 0 | 0 | 0 | 0 | 0 | x | x | x | 4 | 4 | |
26 | Martin Torsten | GER | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 |
Wachs Melissa | FRA | 0 | 0 | 0 | 0 | 0 | x | x | x | 3 | 3 | |
28 | Paulsen Jessica | GER | 0 | 0 | 0 | 2 | 0 | x | x | x | 0 | 2 |
29 | Kravcovs | LVA | 0 | 0 | 0 | 0 | 0 | x | x | x | 1 | 1 |
Class 3
Rang | Name | Country | Total | |||||||||
1 | Durio Valentina | ITA | 0 | 0 | 0 | 12 | 20 | x | x | x | 10 | 42 |
2 | Hodgson Matt | GBR | 0 | 0 | 0 | 20 | 0 | x | x | x | 20 | 40 |
3 | Syga, Jens | GER | 20 | 0 | 0 | 7 | 0 | x | x | x | 0 | 27 |
4 | Hoffer Philippe | FRA | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 |
Surowka Alicia | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
Vergani Nicolo | ITA | 0 | 20 | 0 | 0 | 0 | x | x | x | 0 | 20 | |
7 | Walker Adrian | GER | 0 | 0 | 0 | 7 | 0 | x | x | x | 10 | 17 |
8 | Biagiotti Francesco | ITA | 0 | 15 | 0 | 0 | 0 | x | x | x | 0 | 15 |
Chevalley Anthony | FRA | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Delnevo Ugo | ITA | 0 | 0 | 0 | 0 | 15 | x | x | x | 0 | 15 | |
Duwe, Nico | GER | 15 | 0 | 0 | 0 | 0 | x | x | x | 0 | 15 | |
Ewald Rolf | GER | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Seiffert Wojcik Dagmar | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 | |
Weidinger Georg | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 | |
15 | Bizien Alexandre | FRA | 0 | 0 | 0 | 12 | 0 | x | x | x | 0 | 12 |
Bürkland Susanna | FIN | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
Görtz, Mario | GER | 12 | 0 | 0 | 0 | 0 | x | x | x | 0 | 12 | |
Kalisch Anthony | FRA | 0 | 0 | 0 | 10 | 0 | x | x | x | 2 | 12 | |
Mariano Angelo | ITA | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
20 | Bolte, Kai | GER | 10 | 0 | 0 | 0 | 0 | x | x | x | 0 | 10 |
Gervais Guillaume | FRA | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Seiffert Ralf | GER | 0 | 0 | 0 | 0 | 10 | x | x | x | 0 | 10 | |
23 | Santin Mattia | ITA | 0 | 7 | 0 | 0 | 0 | x | x | x | 0 | 7 |
von Webern Josef | ITA | 0 | 0 | 0 | 0 | 7 | x | x | x | 0 | 7 | |
Wlodarczyk Mikolaj | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 | |
26 | Pulin Vickie | GBR | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 |
Schulz Martin | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 5 | 5 | |
Wydra Grzegorz | POL | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
29 | Pyykkoe Trjy | SWE | 0 | 0 | 0 | 0 | 0 | x | x | x | 4 | 4 |
Rakocy Kristian | POL | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
31 | Lames, Gabi | GER | 3 | 0 | 0 | 0 | 0 | x | x | x | 0 | 3 |
Rutkowski Andrei | POL | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 | |
Vojtkova Amalie | CZE | 0 | 0 | 0 | 0 | 0 | x | x | x | 3 | 3 | |
34 | Franck Corentin | FRA | 0 | 0 | 0 | 2 | 0 | x | x | x | 0 | 2 |
35 | Piron Aleksandra | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 1 | 1 |
Ziaja Katarzyna | POL | 0 | 0 | 0 | 1 | 0 | x | x | x | 0 | 1 |
Class 4
Rang | Name | Country | Total | |||||||||
1 | Waskowski Miroslaw | POL | 0 | 0 | 0 | 20 | 0 | x | x | x | 15 | 35 |
2 | Vergani Nicolo | ITA | 0 | 0 | 0 | 15 | 0 | x | x | x | 12 | 27 |
3 | Ewald Rolf | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 |
Krkoska Stephan | CZE | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
Szlek Marcin | POL | 0 | 0 | 0 | 20 | 0 | x | x | x | 0 | 20 | |
6 | Radlowski Tomasz | POL | 0 | 0 | 0 | 12 | 0 | x | x | x | 7 | 19 |
7 | Kleinlanghorst, Marc | GER | 15 | 0 | 0 | 2 | 0 | x | x | x | 0 | 17 |
Piacentini-Filoni Olivia | ITA | 0 | 0 | 0 | 12 | 0 | x | x | x | 5 | 17 | |
9 | Givers William | FRA | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 |
Hoffer Philippe | FRA | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 | |
11 | Santin Mattia | ITA | 0 | 0 | 0 | 7 | 0 | x | x | x | 5 | 12 |
Tuckey Matt | GBR | 0 | 0 | 0 | 0 | 0 | x | x | x | 12 | 12 | |
13 | Kita Malgorzata | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 10 | 10 |
Langlois Damien | FRA | 0 | 0 | 0 | 0 | 0 | x | x | x | 10 | 10 | |
Lawlor Jason | GBR | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Pajak Tomasz | POL | 0 | 0 | 0 | 10 | 0 | x | x | x | 0 | 10 | |
Wissing, Dirk | GER | 10 | 0 | 0 | 0 | 0 | x | x | x | 0 | 10 | |
18 | Birkel Andi | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 |
Kretschmar Christiab | GER | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 | |
20 | Becker, Oliver | GER | 5 | 0 | 0 | 0 | 0 | x | x | x | 0 | 5 |
Bongarzoni Luca | ITA | 0 | 0 | 0 | 5 | 0 | x | x | x | 0 | 5 | |
22 | Eikevik Atle | NOR | 0 | 0 | 0 | 0 | 0 | x | x | x | 4 | 4 |
Seiffert Ralf | GER | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 | |
Stein, Aaliyah | GER | 4 | 0 | 0 | 0 | 0 | x | x | x | 0 | 4 | |
25 | Berende Bogdan | ROU | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 |
Reuter Thomas | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 3 | 3 | |
27 | Israelson Marie | SWE | 0 | 0 | 0 | 0 | 0 | x | x | x | 2 | 2 |
28 | Herdegen Andrea | GER | 0 | 0 | 0 | 1 | 0 | x | x | x | 0 | 1 |
Kunert Zbyszek | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 1 | 1 |
Class 5
Rang | Name | Country | Total | |||||||||
1 | Stolz Jürgen | GER | 0 | 0 | 0 | 20 | 0 | x | x | x | 12 | 32 |
2 | Filono Fabrizio | ITA | 0 | 0 | 0 | 12 | 0 | x | x | x | 10 | 22 |
3 | Merkel Angelika | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 |
Surowka Mateusz | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 20 | 20 | |
5 | Logeais Dylan | FRA | 0 | 0 | 0 | 10 | 0 | x | x | x | 7 | 17 |
LogeaisPatrick | FRA | 0 | 0 | 0 | 5 | 0 | x | x | x | 12 | 17 | |
7 | Glastra Roderick | NEL | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 |
Litvaj Maros | SVK | 0 | 0 | 0 | 15 | 0 | x | x | x | 0 | 15 | |
Strele Markus | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 15 | 15 | |
10 | Bottega Loris | ITA | 0 | 0 | 0 | 0 | 0 | x | x | x | 10 | 10 |
11 | Kunert Zbyszek | POL | 0 | 0 | 0 | 7 | 0 | x | x | x | 0 | 7 |
Weischer Frans | GER | 0 | 0 | 0 | 0 | 0 | x | x | x | 7 | 7 | |
13 | Markil Michal | POL | 0 | 0 | 0 | 0 | 0 | x | x | x | 5 | 5 |
Moolenaar Siebren | NED | 0 | 0 | 0 | 0 | 0 | x | x | x | 5 | 5 | |
15 | Becker Oliver | GER | 0 | 0 | 0 | 4 | 0 | x | x | x | 0 | 4 |
Le Page Emile | FRA | 0 | 0 | 0 | 2 | 0 | x | x | x | 2 | 4 | |
Rachbauer Karl | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 4 | 4 | |
18 | Kröll Andreas | GER | 0 | 0 | 0 | 3 | 0 | x | x | x | 0 | 3 |
Roir Daniel | AUT | 0 | 0 | 0 | 0 | 0 | x | x | x | 3 | 3 | |
20 | Defaut Oliver | FRA | 0 | 0 | 0 | 0 | 0 | x | x | x | 1 | 1 |
Groot Kormelik Jan | NED | 0 | 0 | 0 | 1 | 0 | x | x | x | 0 | 1 |
* World Championships