Class 1
| Rang | Name | Country | Pampa* | Hamar | Vermiglio* | Haughley Park | Sportgastein | Total |
| 1 | REISTETTER Roman | SVK | 20 | 0 | 15 | 0 | 0 | 35 |
| 2 | KLATT Matthias | GER | 15 | 0 | 10 | 0 | 0 | 25 |
| 3 | BANAS Miroslaw | POL | 20 | 0 | 0 | 0 | 0 | 20 |
| BRICE Virginie | BEL | 20 | 0 | 0 | 0 | 0 | 20 | |
| ESMERAL Maria | BEL | 20 | 0 | 0 | 0 | 0 | 20 | |
| GIBSON Holly | GBR | 0 | 0 | 0 | 20 | 0 | 20 | |
| LERUD Jason | FRA | 20 | 0 | 0 | 0 | 0 | 20 | |
| NEGER Jan | SVK | 0 | 0 | 20 | 0 | 0 | 20 | |
| REISTETTEROVA Carla | SVK | 10 | 0 | 10 | 0 | 0 | 20 | |
| RIIS Hardi (DSM1) | EST | 20 | 0 | 0 | 0 | 0 | 20 | |
| STEFAN Igor | SVK | 0 | 0 | 20 | 0 | 0 | 20 | |
| STRAND Veronica | NOR | 20 | 0 | 0 | 0 | 0 | 20 | |
| VALERO Moises | ESP | 20 | 0 | 0 | 0 | 0 | 20 | |
| WACHS Melissa | FRA | 20 | 0 | 0 | 0 | 0 | 20 | |
| 15 | CAPELLO Nina | GER | 15 | 0 | 0 | 0 | 0 | 15 |
| CASTEX Elodie | FRA | 15 | 0 | 0 | 0 | 0 | 15 | |
| GIBSON Andrew | GBR | 0 | 0 | 0 | 15 | 0 | 15 | |
| HENRY Emmanuel | FRA | 15 | 0 | 0 | 0 | 0 | 15 | |
| MAQUA Roderick | BEL | 15 | 0 | 0 | 0 | 0 | 15 | |
| NETTUNO Giuseppe | ITA | 15 | 0 | 0 | 0 | 0 | 15 | |
| SEIDL-MEYERROSE Mirjam | GER | 15 | 0 | 0 | 0 | 0 | 15 | |
| SNAJDEROVA Eliska | SVK | 15 | 0 | 0 | 0 | 0 | 15 | |
| VAN BUYTEN Patrick | BEL | 15 | 0 | 0 | 0 | 0 | 15 | |
| 24 | VIIRA Silver | EST | 0 | 0 | 15 | 0 | 0 | 15 |
| ABRAHAM Alexis | FRA | 12 | 0 | 0 | 0 | 0 | 12 | |
| AX Iréne | SWE | 12 | 0 | 0 | 0 | 0 | 12 | |
| BELZAROVA Michaela | SVK | 12 | 0 | 0 | 0 | 0 | 12 | |
| DE WILDE Michelle | NED | 12 | 0 | 0 | 0 | 0 | 12 | |
| DEMMELBAUER Katharina | GER | 0 | 0 | 12 | 0 | 0 | 12 | |
| GRAU Violaine | SUI | 12 | 0 | 0 | 0 | 0 | 12 | |
| IVANCO Michal | SVK | 0 | 0 | 12 | 0 | 0 | 12 | |
| MAZEAU Mike | FRA | 12 | 0 | 0 | 0 | 0 | 12 | |
| SADLER Sophie | FRA | 12 | 0 | 0 | 0 | 0 | 12 | |
| VAILLANT Christophe | FRA | 12 | 0 | 0 | 0 | 0 | 12 | |
| ZELANDER Björn | SWE | 12 | 0 | 0 | 0 | 0 | 12 | |
| 36 | BIZIEN Alexandre | FRA | 10 | 0 | 0 | 0 | 0 | 10 |
| BUCAMP Sebastien | FRA | 10 | 0 | 0 | 0 | 0 | 10 | |
| CHEVALLEY Tiffany | FRA | 10 | 0 | 0 | 0 | 0 | 10 | |
| CHIEFA Daniele | ITA | 10 | 0 | 0 | 0 | 0 | 10 | |
| GIUDICELLI Pascale | FRA | 10 | 0 | 0 | 0 | 0 | 10 | |
| HODGSON Matt | GBR | 0 | 0 | 0 | 10 | 0 | 10 | |
| JANSEN John | BEL | 10 | 0 | 0 | 0 | 0 | 10 | |
| PITILIMOV Karmen | EST | 10 | 0 | 0 | 0 | 0 | 10 | |
| 44 | ANAIS Marie | FRA | 0 | 0 | 7 | 0 | 0 | 7 |
| CANTU Sabrina | GER | 7 | 0 | 0 | 0 | 0 | 7 | |
| IGNASZAK Agnieszka | POL | 7 | 0 | 0 | 0 | 0 | 7 | |
| MARTIN Eduardo | ESP | 7 | 0 | 0 | 0 | 0 | 7 | |
| ROCA ABELLAN Albert | ESP | 7 | 0 | 0 | 0 | 0 | 7 | |
| SANCHEZ RODRIGUEZ Rosario | ESP | 7 | 0 | 0 | 0 | 0 | 7 | |
| STOLZ Jürgen | GER | 7 | 0 | 0 | 0 | 0 | 7 | |
| VAN CRAEYEVELT Philip | BEL | 7 | 0 | 0 | 0 | 0 | 7 | |
| 52 | BENOIT THOUVENIN | FRA | 0 | 0 | 5 | 0 | 0 | 5 |
| CALDERON MARQUEZ Oscar | ESP | 5 | 0 | 0 | 0 | 0 | 5 | |
| GIVERS Thibaut Cedric | FRA | 5 | 0 | 0 | 0 | 0 | 5 | |
| PAULSEN Jessica | GER | 5 | 0 | 0 | 0 | 0 | 5 | |
| SOBECKI Bartlomiej | POL | 5 | 0 | 0 | 0 | 0 | 5 | |
| WERNEKE Sabrina | GER | 5 | 0 | 0 | 0 | 0 | 5 | |
| 58 | AX Kenneth | SWE | 4 | 0 | 0 | 0 | 0 | 4 |
| CABANE Romain | FRA | 4 | 0 | 0 | 0 | 0 | 4 | |
| SCHNELLER Lisa | GER | 4 | 0 | 0 | 0 | 0 | 4 | |
| TAERWE Maxime | BEL | 4 | 0 | 0 | 0 | 0 | 4 | |
| VERMOESEN Sven | BEL | 4 | 0 | 0 | 0 | 0 | 4 | |
| WERNEKE Manuela | GER | 4 | 0 | 0 | 0 | 0 | 4 | |
| 64 | CRONER Christopher | GER | 3 | 0 | 0 | 0 | 0 | 3 |
| SASSE Monja | GER | 3 | 0 | 0 | 0 | 0 | 3 | |
| 66 | COBOS GARCIA Elena | ESP | 2 | 0 | 0 | 0 | 0 | 2 |
| GUILCHER Laurent | FRA | 2 | 0 | 0 | 0 | 0 | 2 | |
| 68 | MICHEL Caroline | FRA | 1 | 0 | 0 | 0 | 0 | 1 |
Class 2
| Rang | Name | Country | Pampa* | Hamar | Vermiglio* | Haughley Park | Sportgastein | Total |
| 1 | GILLES Olivier | BEL | 20 | 0 | 20 | 0 | 0 | 40 |
| 2 | BIAGIOTTI Francesco | ITA | 12 | 0 | 12 | 0 | 0 | 24 |
| 3 | ELLIS David | GBR | 0 | 0 | 0 | 20 | 0 | 20 |
| SCHMITT Ann-Kathrin | GER | 0 | 0 | 20 | 0 | 0 | 20 | |
| STRAND Veronica | NOR | 20 | 0 | 0 | 0 | 0 | 20 | |
| 7 | KÖFFER Kitti | HUN | 0 | 0 | 3 | 0 | 15 | 18 |
| 8 | DE WILDE Michelle | NED | 7 | 0 | 10 | 0 | 0 | 17 |
| 9 | GERVAIS Guillaume | FRA | 15 | 0 | 0 | 0 | 0 | 15 |
| HODGSON Matt | GBR | 0 | 0 | 15 | 0 | 0 | 15 | |
| PULLIN Vickie | GBR | 0 | 0 | 15 | 0 | 0 | 15 | |
| ZELANDER Björn | SWE | 15 | 0 | 0 | 0 | 0 | 15 | |
| 13 | KALISH Elodie | FRA | 12 | 0 | 0 | 0 | 0 | 12 |
| WACHS Melissa | FRA | 0 | 0 | 12 | 0 | 0 | 12 | |
| 15 | BÄUMEL Klaus | AUT | 10 | 0 | 0 | 0 | 0 | 10 |
| SMIT Timo | NED | 0 | 0 | 10 | 0 | 0 | 10 | |
| VIIRA Silver | EST | 10 | 0 | 0 | 0 | 0 | 10 | |
| 18 | CHAPPE Pierre | FRA | 7 | 0 | 0 | 0 | 0 | 7 |
| GIVERS Thibaut Cedric | FRA | 0 | 0 | 7 | 0 | 0 | 7 | |
| MUNOZ Myriam | FRA | 0 | 0 | 7 | 0 | 0 | 7 | |
| REUTER Thomas | AUT | 0 | 0 | 0 | 0 | 7 | 7 | |
| 22 | D’ORIA Elisa | ITA | 5 | 0 | 0 | 0 | 0 | 5 |
| GIBSON Holly | GBR | 0 | 0 | 5 | 0 | 0 | 5 | |
| HAEX Kristof | BEL | 5 | 0 | 0 | 0 | 0 | 5 | |
| 25 | GRASSI Stefano | ITA | 4 | 0 | 0 | 0 | 0 | 4 |
| SOBECKI Bartlomiej | POL | 4 | 0 | 0 | 0 | 0 | 4 | |
| STEFANELLI Luca | ITA | 0 | 0 | 4 | 0 | 0 | 4 | |
| 28 | RAISER Rene | GER | 0 | 0 | 0 | 0 | 3 | 3 |
| WICHMANN Jochen | GER | 3 | 0 | 0 | 0 | 0 | 3 | |
| 30 | CHIEFA Daniele | ITA | 0 | 0 | 2 | 0 | 0 | 2 |
| PAULSEN Jessica | GER | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | CHEVALLEY Tiffany | FRA | 0 | 0 | 1 | 0 | 0 | 1 |
| MONBALLYU Jeffrey | BEL | 1 | 0 | 0 | 0 | 0 | 1 |
Class 3
| Rang | Name | Country | Pampa* | Hamar | Vermiglio* | Haughley Park | Sportgastein | Total |
| 1 | HODGSON Matt | GBR | 20 | 0 | 20 | 20 | 0 | 60 |
| 2 | CHEVALLEY Anthony | FRA | 20 | 0 | 12 | 0 | 0 | 32 |
| 3 | BENOIS Jonathan | BEL | 12 | 0 | 15 | 0 | 0 | 27 |
| 4 | SEIFFERT Ralf | GER | 0 | 0 | 15 | 0 | 10 | 25 |
| 5 | PATEMAN Paul | GBR | 0 | 0 | 2 | 20 | 0 | 22 |
| 6 | SUROWKA Alicia | POL | 0 | 0 | 20 | 0 | 0 | 20 |
| BIAGIOTTI Francesco | ITA | 10 | 0 | 10 | 0 | 0 | 20 | |
| 8 | Bott Philipp | GER | 0 | 0 | 0 | 0 | 15 | 15 |
| GODFREY Kim | GBR | 0 | 0 | 0 | 15 | 0 | 15 | |
| GERVAIS Guillaume | FRA | 15 | 0 | 0 | 0 | 0 | 15 | |
| KALISCH Anthony | FRA | 15 | 0 | 0 | 0 | 0 | 15 | |
| 12 | SCHULZ Martin | GER | 0 | 0 | 1 | 0 | 12 | 13 |
| VIIRA Silver | EST | 10 | 0 | 3 | 0 | 0 | 13 | |
| 14 | COUWENBERG Alex | NED | 0 | 0 | 12 | 0 | 0 | 12 |
| ELLIS David | GBR | 0 | 0 | 0 | 12 | 0 | 12 | |
| GIBSON Holly | GBR | 0 | 0 | 0 | 12 | 0 | 12 | |
| CHAPPE Pierre | FRA | 12 | 0 | 0 | 0 | 0 | 12 | |
| 18 | BRUTSCHER Marina | GER | 0 | 0 | 5 | 0 | 5 | 10 |
| PULLIN Vickie | GBR | 0 | 0 | 10 | 0 | 0 | 10 | |
| 20 | VERMEULEN Marnix | BEL | 4 | 0 | 5 | 0 | 0 | 9 |
| 21 | BERENDE Damaschin | ROU | 7 | 0 | 0 | 0 | 0 | 7 |
| WASKOWSKI Miroslaw | POL | 0 | 0 | 7 | 0 | 0 | 7 | |
| WLODARCZYK Mikolaj | POL | 0 | 0 | 7 | 0 | 0 | 7 | |
| DOGGER Rob | NED | 7 | 0 | 0 | 0 | 0 | 7 | |
| KÖFFER Lajos | HUN | 0 | 0 | 0 | 0 | 7 | 7 | |
| 26 | DEL NEVO Ugo | ITA | 5 | 0 | 0 | 0 | 0 | 5 |
| WALKER Adrian | GBR | 5 | 0 | 0 | 0 | 0 | 5 | |
| 28 | VAN ZWANENBERG Lucy | SCT | 4 | 0 | 0 | 0 | 0 | 4 |
| JOOSTEN Mariet | NED | 0 | 0 | 4 | 0 | 0 | 4 | |
| LAWLOR Jason | GBR | 0 | 0 | 0 | 4 | 0 | 4 | |
| 31 | ACHIM Alexandru | ROU | 3 | 0 | 0 | 0 | 0 | 3 |
| ZIAJA Katarzyna | POL | 3 | 0 | 0 | 0 | 0 | 3 | |
| 33 | SCHMITT Ann-Kathrin | GER | 0 | 0 | 0 | 0 | 2 | 2 |
| KEYMOLEN Dries | BEL | 2 | 0 | 0 | 0 | 0 | 2 | |
| 35 | BRADLEY Martin | GBR | 0 | 0 | 0 | 1 | 0 | 1 |
| GARSIDE Rosie | GBR | 1 | 0 | 0 | 0 | 0 | 1 | |
| REUTER Thomas | AUT | 0 | 0 | 0 | 0 | 1 | 1 |
Class 4
| Rang | Name | Country | Pampa* | Hamar | Vermiglio* | Haughley Park | Sportgastein | Total |
| 1 | KRKOSKA Štěpán | CZE | 0 | 0 | 20 | 0 | 20 | 40 |
| 2 | HOFFER Philippe | FRA | 0 | 0 | 12 | 0 | 15 | 27 |
| 3 | BÜRKLAND Susanna | FIN | 20 | 0 | 0 | 0 | 0 | 20 |
| STEIN Anita van | NED | 0 | 20 | 0 | 0 | 0 | 20 | |
| 5 | PIACENTINI-FILONI Olivia | ITA | 15 | 0 | 4 | 0 | 0 | 19 |
| 6 | GRANQVIST Malin | SWE | 0 | 15 | 0 | 0 | 0 | 15 |
| LANGLOIS Damien | FRA | 0 | 0 | 15 | 0 | 0 | 15 | |
| 8 | KUNERT Zbyszek | POL | 12 | 0 | 0 | 0 | 0 | 12 |
| STRAND Veronica | NOR | 0 | 12 | 0 | 0 | 0 | 12 | |
| WLODARCZYK Mikolaj | POL | 0 | 0 | 0 | 0 | 12 | 12 | |
| BIRKEL Andi | GER | 0 | 0 | 5 | 0 | 7 | 12 | |
| 12 | BERENDE Bogdan | ROU | 10 | 0 | 0 | 0 | 0 | 10 |
| TUCKEY Matt | NOR | 0 | 0 | 10 | 0 | 0 | 10 | |
| MUSIL Tanja | AUT | 0 | 0 | 0 | 0 | 10 | 10 | |
| 15 | BOTT Philipp | GER | 0 | 0 | 7 | 0 | 0 | 7 |
| GIVERS Williams (DR6-1) | FRA | 7 | 0 | 0 | 0 | 0 | 7 | |
| TESLO Gro | NOR | 0 | 7 | 0 | 0 | 0 | 7 | |
| VAN DE MORTEL Carel | GER | 0 | 0 | 2 | 0 | 5 | 7 | |
| 19 | PATEMAN Paul | GBR | 5 | 0 | 0 | 0 | 0 | 5 |
| RINGERIKE Petter | 0 | 5 | 0 | 0 | 0 | 5 | ||
| 21 | DALMAIJER Ferry | NED | 4 | 0 | 0 | 0 | 0 | 4 |
| OLIJNYK Veronika | 0 | 4 | 0 | 0 | 0 | 4 | ||
| SZLEK Marcin | POL | 0 | 0 | 0 | 0 | 4 | 4 | |
| 24 | GRØNVOLD Anita | NOR | 0 | 3 | 0 | 0 | 0 | 3 |
| LOGEAIS Dylan | FRA | 3 | 0 | 0 | 0 | 0 | 3 | |
| MUSIL Tanja | AUT | 0 | 0 | 3 | 0 | 0 | 3 | |
| KRETSCHMAR Christian | GER | 0 | 0 | 0 | 0 | 3 | 3 | |
| 28 | SZLEK Marcin | POL | 2 | 0 | 0 | 0 | 0 | 2 |
| WALKER Adrian | GBR | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | BONGARZONI Luca | ITA | 1 | 0 | 0 | 0 | 0 | 1 |
| KRETZSCHMAR Christian | GER | 0 | 0 | 1 | 0 | 0 | 1 |
Class 5
| Rang | Name | Country | Pampa* | Hamar | Vermiglio* | Haughley Park | Sportgastein | Total |
| 1 | LOGEAIS Patrick | FRA | 15 | 0 | 15 | 0 | 0 | 30 |
| 2 | STOLZ Jürgen | GER | 12 | 0 | 12 | 0 | 0 | 24 |
| 3 | DIEHL Christof | GER | 0 | 0 | 20 | 0 | 0 | 20 |
| LANGLOIS Damien | FRA | 20 | 0 | 0 | 0 | 0 | 20 | |
| MERKEL Angelika | GER | 0 | 0 | 20 | 0 | 0 | 20 | |
| 6 | FILONI Fabrizio | ITA | 5 | 0 | 12 | 0 | 0 | 17 |
| 7 | GLASTRA Roderick | NED | 0 | 0 | 15 | 0 | 0 | 15 |
| 8 | BECKER Oliver | GER | 10 | 0 | 3 | 0 | 0 | 13 |
| 9 | LOGEAIS Dylan | FRA | 0 | 0 | 10 | 0 | 0 | 10 |
| SUROWKA Mateusz | POL | 0 | 0 | 10 | 0 | 0 | 10 | |
| 11 | MOOLENAAR Siebren | NED | 4 | 0 | 5 | 0 | 0 | 9 |
| 12 | BOTTEGA Loris | ITA | 0 | 0 | 7 | 0 | 0 | 7 |
| LESSER Tino | GER | 7 | 0 | 0 | 0 | 0 | 7 | |
| WEISCHER Frans | GER | 0 | 0 | 7 | 0 | 0 | 7 | |
| 15 | KISS Attila | ROU | 3 | 0 | 2 | 0 | 0 | 5 |
| MARKIEL Michal | POL | 0 | 0 | 5 | 0 | 0 | 5 | |
| 17 | GROOT KORMELINK Jan | NED | 0 | 0 | 4 | 0 | 0 | 4 |
| MARTINEZ Lazaro | ESP | 0 | 0 | 4 | 0 | 0 | 4 | |
| 19 | LE PAGE Emile | FRA | 0 | 0 | 3 | 0 | 0 | 3 |
| 20 | GALISCH Kerstin | GER | 2 | 0 | 0 | 0 | 0 | 2 |
| WOJCIK Markus | POL | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | DEFAULT Olivier | FRA | 0 | 0 | 1 | 0 | 0 | 1 |
| WISSING Dirk | GER | 1 | 0 | 0 | 0 | 0 | 1 |
* World Championships
