CLASS 1
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Violaine Girard Grau | SUI | 7 | 15 | 15 | 15 | 20 | 72 | ||||
| 2 | Roderick Maqua | BEL | 20 | 15 | 35 | |||||||
| 3 | Delphine D’Emal | FRA | 20 | 12 | 32 | |||||||
| 4 | Mylene Faroldi | FRA | 20 | 20 | ||||||||
| Björn Zelander | SWE | 20 | 20 | |||||||||
| Agnieszka Ignaszak | POL | 20 | 20 | |||||||||
| Miroslaw Banas | POL | 20 | 20 | |||||||||
| Roddy Milne | SCT | 20 | 20 | |||||||||
| Gilles Olivier | BEL | 20 | 20 | |||||||||
| Sophie Sadler | FRA | 20 | 20 | |||||||||
| Aurelien Goffin | FRA | 10 | 10 | 20 | ||||||||
| 5 | Emmanuel Albasser | FRA | 12 | 5 | 17 | |||||||
| 6 | Malin Granqvist | SWE | 15 | 15 | ||||||||
| Markus Pfarrkircher | GER | 15 | 15 | |||||||||
| Veronica Strand | NOR | 15 | 15 | |||||||||
| Christophe Vaillant | FRA | 15 | 15 | |||||||||
| Alexandre Grelo | FRA | 15 | 15 | |||||||||
| Sabrina Ritter | GER | 15 | 15 | |||||||||
| Francesco Biagiotti | ITA | 15 | 15 | |||||||||
| Daniela Niermann | GER | 15 | 15 | |||||||||
| Douglas McKinnon | SCT | 15 | 15 | |||||||||
| Anais Maire | FRA | 15 | 15 | |||||||||
| 7 | Maria Esmeral | BEL | 12 | 12 | ||||||||
| Vickie Pullin | GBR | 12 | 12 | |||||||||
| Erwan Picard | FRA | 12 | 12 | |||||||||
| Sebastien Bucamp | FRA | 12 | 12 | |||||||||
| Iréne Ax | SWE | 12 | 12 | |||||||||
| Michelle Green | GBR | 12 | 12 | |||||||||
| Christine Epiney | SUI | 12 | 12 | |||||||||
| 8 | Sabrina Cantu | GER | 10 | 10 | ||||||||
| Maxime Taerwe | BEL | 10 | 10 | |||||||||
| Tiffany Chevalley | FRA | 10 | 10 | |||||||||
| Jason Lawlor | GBR | 10 | 10 | |||||||||
| Arkadius Schattka | GER | 10 | 10 | |||||||||
| Jennifer Salm | GER | 10 | 10 | |||||||||
| Jenny Parfitt | GBR | 10 | 10 | |||||||||
| Sara Diehl | GER | 10 | 10 | |||||||||
| Hiie Lamets | EST | 10 | 10 | |||||||||
| 9 | Monja Sasse | GER | 7 | 7 | ||||||||
| Ian Thyer | GBR | 7 | 7 | |||||||||
| Jenna Hoffer | FRA | 7 | 7 | |||||||||
| Dariusz Szukala | POL | 7 | 7 | |||||||||
| Lisa Obrien | GBR | 7 | 7 | |||||||||
| Joanna Nosal-Chojnowska | POL | 7 | 7 | |||||||||
| Anna Sofie Mörland | NOR | 7 | 7 | |||||||||
| 10 | Sabina Edenfur | SWE | 5 | 5 | ||||||||
| Carsten Metz | GER | 5 | 5 | |||||||||
| Vivien Krause | GER | 5 | 5 | |||||||||
| Cristian Ramirez Diaz | ESP | 5 | 5 | |||||||||
| Andrew Gibson | GBR | 5 | 5 | |||||||||
| Gaynor Donley-Williams | GBR | 5 | 5 | |||||||||
| Susan Fraser | SCT | 5 | 5 | |||||||||
| Artur Jochymek | POL | 5 | 5 | |||||||||
| 11 | Carina Croner | GER | 4 | 4 | ||||||||
| Axel Kock | GER | 4 | 4 | |||||||||
| Richard Spurrier | GBR | 4 | 4 | |||||||||
| Sarah Gibson | GBR | 4 | 4 | |||||||||
| 12 | Sharon Grocock | GBR | 3 | 3 | ||||||||
| 13 | Kelly Bolsover | GBR | 1 | 1 |
CLASS 2
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Vojtkova Amalie | CZE | 20 | 20 | 40 | |||||||
| 2 | Martin Torsten | GER | 15 | 5 | 15 | 35 | ||||||
| 3 | Oksana Stolz | GER | 20 | 12 | 32 | |||||||
| 4 | Timo Smit | NED | 10 | 12 | 4 | 26 | ||||||
| 5 | Reistetter Roman | SVK | 5 | 20 | 25 | |||||||
| 6 | Elodie Kalisch | FRA | 7 | 15 | 22 | |||||||
| 7 | Veronica Strand | NOR | 20 | 20 | ||||||||
| Mikkel Thybo Bach Jensen | DNK | 20 | 20 | |||||||||
| Roderick Maqua | BEL | 20 | 20 | |||||||||
| Francesco Biagiotti | ITA | 10 | 10 | 20 | ||||||||
| Robak Jacek | POL | 20 | 20 | |||||||||
| Viira Silver | EST | 20 | 20 | |||||||||
| 8 | Cantu Sabrina | GER | 7 | 12 | 19 | |||||||
| 9 | Markus Pfarrkircher | GER | 7 | 10 | 17 | |||||||
| 10 | Vickie Pullin | GBR | 15 | 15 | ||||||||
| Malgorzata Kita | POL | 15 | 15 | |||||||||
| Kristof Haex | BEL | 3 | 12 | 15 | ||||||||
| Björkman Catharina | SWE | 15 | 15 | |||||||||
| Bürkland Susanna | FIN | 15 | 15 | |||||||||
| Kotis Jan | CZE | 15 | 15 | |||||||||
| 11 | Epiney Christine | SUI | 4 | 10 | 14 | |||||||
| 12 | Björn Zelander | SWE | 12 | 12 | ||||||||
| Marcato Nicholas | ITA | 12 | 12 | |||||||||
| Kim Godfrey | GBR | 12 | 12 | |||||||||
| Ax Lizzy | SWE | 12 | 12 | |||||||||
| Boyum Geir | NOR | 12 | 12 | |||||||||
| 13 | Spampanato Nabila | ITA | 10 | 10 | ||||||||
| Antoine Robin | FRA | 10 | 10 | |||||||||
| 14 | Marcin Behlert | POL | 2 | 7 | 9 | |||||||
| 15 | Carina Schuster | GER | 7 | 7 | ||||||||
| Sandrine Simard | FRA | 7 | 7 | |||||||||
| Lindahl Therese | SWE | 7 | 7 | |||||||||
| Lo Sasso | ITA | 7 | 7 | |||||||||
| 16 | Jenna Hofer | FRA | 5 | 5 | ||||||||
| Malin Granqvist | SWE | 5 | 5 | |||||||||
| Alex Evans | GBR | 5 | 5 | |||||||||
| 17 | Monja Sasse | GER | 4 | 4 | ||||||||
| 18 | Hillborg Petter | SWE | 3 | 3 | ||||||||
| Diehl Sarah | GER | 3 | 3 | |||||||||
| 19 | Christof Diehl | GER | 1 | 1 | ||||||||
| Israelsson Helen | SWE | 1 | 1 | |||||||||
| Bom Lonneke | NED | 1 | ||||||||||
CLASS 3
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Valentina Durio | ITA | 20 | 15 | 15 | 20 | 15 | 85 | ||||
| 2 | Dagmar Seiffer-Woijcik | GER | 15 | 20 | 20 | 20 | 75 | |||||
| 3 | Matt Hodgson | GBR | 20 | 12 | 32 | |||||||
| 4 | Violaine Girard Grau | SUI | 20 | 10 | 30 | |||||||
| 5 | Anthony Kalisch | FRA | 5 | 20 | 25 | |||||||
| Sarah Diehl | GER | 12 | 10 | 3 | 25 | |||||||
| 6 | Anthony Chevalley | FRA | 20 | 2 | 22 | |||||||
| Vojtkova Amalie | CZE | 10 | 12 | 22 | ||||||||
| Toby Young | GBR | 15 | 7 | 22 | ||||||||
| 7 | Hagan Trine L | NOR | 20 | 20 | ||||||||
| 8 | Remy Brogniez | BEL | 2 | 15 | 17 | |||||||
| 9 | Adrian Walker | GBR | 12 | 4 | 16 | |||||||
| 10 | Björn Zelander | SWE | 15 | 15 | ||||||||
| Jeremy Lemonnier | FRA | 3 | 12 | 15 | ||||||||
| Gradin Lasse | SWE | 15 | 15 | |||||||||
| 11 | Thibaut Cedric Givers | FRA | 1 | 12 | 13 | |||||||
| 12 | Malin Granqvist | SWE | 12 | 12 | ||||||||
| Merkel Angelika | GER | 12 | 12 | |||||||||
| Joosten Mariet | SWE | 12 | 12 | |||||||||
| 13 | Holly Gibson | GBR | 10 | 10 | ||||||||
| Marnix Vermeulen | BEL | 10 | 10 | |||||||||
| John Binding | GBR | 7 | 3 | 10 | ||||||||
| Vergani Nicolo | ITA | 10 | 10 | |||||||||
| 14 | Laurent Girard | SUI | 2 | 7 | 9 | |||||||
| 15 | Vickie Pullin | GBR | 4 | 4 | 8 | |||||||
| 16 | Philippe Hoffer | FRA | 7 | 7 | ||||||||
| Wim Thandt | BEL | 7 | 7 | |||||||||
| Strand Veronica | NOR | 7 | 7 | |||||||||
| 17 | Bousseau Akine | FRA | 5 | |||||||||
| Eikevik Atle | NOR | 5 | 5 | |||||||||
| Weidinger Georg | AUT | 5 | 5 | |||||||||
| Delnevo Ugo | ITA | 5 | 5 | |||||||||
| 18 | Pyykkoe Tarja | SWE | 3 | 3 | ||||||||
| 19 | Derek Sharp | GBR | 1 | 1 | ||||||||
| Bürkland Susanna | FIN | 1 | 1 | |||||||||
CLASS 4
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Ralf Seifert | GER | 12 | 15 | 5 | 10 | 42 | |||||
| 2 | Krkoska Stepan | CZE | 12 | 20 | 32 | |||||||
| 3 | William Givers | FRA | 10 | 10 | 10 | 30 | ||||||
| 4 | Philippe Hofer | FRA | 20 | 7 | 27 | |||||||
| 5 | Olivia Piacentini-Filoni | ITA | 5 | 20 | 25 | |||||||
| 6 | Jason Lawlor | GBR | 20 | 20 | ||||||||
| Damien Langlois | FRA | 20 | 20 | |||||||||
| 7 | Correntin Franck | FRA | 15 | 15 | ||||||||
| Pete Jones | GBR | 15 | 15 | |||||||||
| Granqvist Malin | SWE | 15 | 15 | |||||||||
| 8 | Merkel Angelika | GER | 2 | 12 | 14 | |||||||
| 9 | Paul Pateman | GBR | 12 | 12 | ||||||||
| 10 | Mäki-Arvela | FIN | 10 | 10 | ||||||||
| 11 | Christof Diehl | GER | 5 | 4 | 9 | |||||||
| 12 | Marc Kleinlanghorst | GER | 7 | 7 | ||||||||
| 13 | Cedric Devos | FRA | 4 | 4 | ||||||||
| Sara Diehl | GER | 4 | 4 | |||||||||
| Verla Sophie | NOR | 4 | 4 | |||||||||
| 14 | Kelly Bolsover | GBR | 3 | 3 | ||||||||
| Van Steyn Anita | NED | 3 | 3 | |||||||||
| 15 | Anna Le Page | FRA | 2 | 2 | ||||||||
| 16 | Cameron Pack | SCT | 1 | 1 | ||||||||
| Hermann Erle | EST | 1 | 1 |
CLASS 5
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Christof Diehl | GER | 12 | 15 | 20 | 20 | 67 | |||||
| 2 | Angelika Merkel | GER | 12 | 15 | 20 | 47 | ||||||
| 3 | Jürgen Stolz | GER | 7 | 10 | 12 | 15 | 44 | |||||
| 4 | Patrick Logeais | FRA | 7 | 15 | 15 | 37 | ||||||
| 5 | Dylan Logeais | FRA | 15 | 12 | 27 | |||||||
| 6 | Fabrizio Filoni | ITA | 10 | 4 | 10 | 24 | ||||||
| 7 | Weisscher Frans | GER | 7 | 15 | 22 | |||||||
| 8 | Siebren Moolenaar | NED | 4 | 7 | 10 | 21 | ||||||
| 9 | Damien Langlois | FRA | 20 | 20 | ||||||||
| Bottega Loris | ITA | 20 | 20 | |||||||||
| 10 | Michael Ruopp | GER | 5 | 12 | 17 | |||||||
| 11 | Zbyszek Kunert | POL | 12 | 12 | ||||||||
| 12 | Markiel Michal | POL | 4 | 7 | 11 | |||||||
| 13 | Luca Bongarzoni | ITA | 10 | 10 | ||||||||
| 14 | Attila Kiss | ROU | 5 | 5 | ||||||||
| Kretzschmar Christian | GER | 5 | 5 | |||||||||
| 15 | Gabi Lames | GER | 3 | 3 | ||||||||
| Hallström Marlene | SWE | 3 | 3 | |||||||||
| 16 | Le Page Emile | FRA | 2 | 2 | ||||||||
| 17 | Lawlor Jason | GBR | 1 | 1 |
*WORLD CHAMPIONSHIPS









