CLASS 1
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | GIRARD GRAU, Violaine | SUI | 12 | 12 | 2 | 26 | ||||
| 2 | KRIEVS, Kaspars | LAT | 20 | 5 | 25 | |||||
| 3 | BURRI, Sandra | SUI | 7 | 4 | 10 | 21 | ||||
| 4 | FRESCHI, Alberto | ITA | 20 | 20 | ||||||
| HACKLIN, Ilpo | FIN | 20 | 20 | |||||||
| GONNET, Antoine | FRA | 20 | 20 | |||||||
| MUNERATO, Stefano | ITA | 20 | 20 | |||||||
| KRŪMIŅLIEPA KRIEVA, Karīna | LAT | 15 | 5 | 20 | ||||||
| RITTER, Sabrina | GER | 20 | 20 | |||||||
| SOBECKI, Bartłomiej | POL | 20 | 20 | |||||||
| ESMERAL, Maria | BEL | 20 | 20 | |||||||
| IGNASZAK, Agnieszka | POL | 20 | 20 | |||||||
| NIERMANN, Daniela | GER | 20 | 20 | |||||||
| KRIEVS, Kaspars | LAT | 20 | 20 | |||||||
| GRANQVIST, Malin | SWE | 20 | 20 | |||||||
| 5 | HOFFER, Jenna | FRA | 7 | 12 | 19 | |||||
| 6 | ROCHAT, David | SUI | 10 | 2 | 5 | 17 | ||||
| WILLMANN, Michael | GER | 10 | 7 | 17 | ||||||
| 7 | LAIER HENRIK | GER | 15 | 15 | ||||||
| BÜRKLAND, Erkki | FIN | 15 | 15 | |||||||
| PROGIN, John | SUI | 15 | 15 | |||||||
| GRASSI, Stefano | ITA | 15 | 15 | |||||||
| DE LAZZARI, Marco | ITA | 15 | 15 | |||||||
| SALM, Jennifer | GER | 15 | 15 | |||||||
| DANKO, Jan | CZE | 15 | 15 | |||||||
| BUCAMP, Sébastien | FRA | 15 | 15 | |||||||
| REISTETTEROVA, Carla | SVK | 15 | 15 | |||||||
| STOLZ, Oksana | GER | 15 | 15 | |||||||
| TAERWE, Maxime | BEL | 15 | 15 | |||||||
| CANTU, Sabrina | GER | 15 | 15 | |||||||
| 8 | BANAŚ, Miroslaw | POL | 12 | 12 | ||||||
| DE WILDE, Michelle | NED | 12 | 12 | |||||||
| MARIANI, Angelo | ITA | 12 | 12 | |||||||
| BUCAMP, Sébastien | FRA | 12 | 12 | |||||||
| JOCHYMEK, Artur | POL | 12 | 12 | |||||||
| TAERWE, Maxime | BEL | 12 | 12 | |||||||
| HÄLLSTRÖM, Marlene | SWE | 12 | 12 | |||||||
| PERL, Sylvia | AUT | 12 | 12 | |||||||
| CAPPELLO, Nina | GER | 12 | 12 | |||||||
| VIIRA, Silver | EST | 12 | 12 | |||||||
| 9 | GRELO, Alexandre | FRA | 10 | 10 | ||||||
| D’EMAL, Delphine | BEL | 10 | 10 | |||||||
| MARTINELLO, Matteo | ITA | 10 | 10 | |||||||
| VERMEULEN, Marnix | BEL | 10 | 10 | |||||||
| DE LA VIEUVILLE, Markus | FRA | 10 | 10 | |||||||
| STRAND, Veronica | NOR | 10 | 10 | |||||||
| PRAST, Anna Maria | ITA | 10 | 10 | |||||||
| TUCHOWSKA, Anna | POL | 10 | 10 | |||||||
| HAUMESSER, Loic | FRA | 10 | 10 | |||||||
| KRAUSE, Vivien | GER | 10 | 10 | |||||||
| 10 | REISTETTER, Roman | SVK | 7 | 7 | ||||||
| EPINEY, Christine | SUI | 7 | 7 | |||||||
| AYRAL, Pierrick | FRA | 7 | 7 | |||||||
| PFARRKIRCHER, Markus | GER | 7 | 7 | |||||||
| BOZIC, Patricia | SLO | 7 | 7 | |||||||
| ESMERAL, Maria | BEL | 7 | 7 | |||||||
| SALVINI, Valentina | ITA | 7 | 7 | |||||||
| COLLODO, Marco | ITA | 7 | 7 | |||||||
| ROSETTO, Giulia | ITA | 7 | 7 | |||||||
| 11 | HAUMESSER, Loic | FRA | 5 | 5 | ||||||
| BISCARO, Silvia | ITA | 5 | 5 | |||||||
| BELZÁROVÁ, Michaela | SVK | 5 | 5 | |||||||
| LO SASSO, Donatella | ITA | 5 | 5 | |||||||
| IVANCO, Michal | SVK | 5 | 5 | |||||||
| CHIEFA, Daniele | ITA | 5 | 5 | |||||||
| CRONER, Carina | GER | 5 | 5 | |||||||
| 12 | KORTE, Annimari | FIN | 4 | 4 | ||||||
| TREZZI, Alessandro | ITA | 4 | 4 | |||||||
| LABUCHE, Angelina | BEL | 4 | 4 | |||||||
| BUCHHOLZ, Sascha | GER | 4 | 4 | |||||||
| FOGLIANO, Salvatore | ITA | 4 | 4 | |||||||
| 13 | GUERRA CHANIVET, Jesus | ESP | 3 | 3 | ||||||
| RAMÍREZ DÍAZ, Cristian | ESP | 3 | 3 | |||||||
| KUNOTH, Valentina | GER | 3 | 3 | |||||||
| CHEVALLEY, Tiffany | FRA | 3 | 3 | |||||||
| TOPOLANEK, Mateusz | POL | 3 | 3 | |||||||
| 14 | BONATO, Lisa | ITA | 2 | 2 | ||||||
| SCHATTKA, Arkadius | GER | 2 | 2 | |||||||
| KLATT, Mathias | GER | 2 | 2 | |||||||
| 15 | ROSSETTO, Giulia | ITA | 1 | 1 | ||||||
| RITTER, Maik | GER | 1 | 1 | |||||||
| SZUKAŁA, Dariusz | POL | 1 | 1 | |||||||
| KRÜMINLIEPA Karina | LAT | 0 | 0 | |||||||
| WINDYS, Krzysztof | POL | 0 | 0 | |||||||
| STAROVERSKI, Enej | SLO | 0 | 0 | |||||||
| GOMEZ SEIJAS, Christopher | ESP | 0 | 0 | |||||||
| GALASSO, Luca | ITA | 0 | 0 | |||||||
| PÉREZ, José Javier | ESP | 0 | 0 | |||||||
| BLANDINO, Salvatore D. | ITA | 0 | 0 | |||||||
| OROIAN, Liviu Mihai | ROU | 0 | 0 | |||||||
| ZANDONÀ, Simone | ITA | 0 | 0 | |||||||
| BRAMANTE PRIET, Luca | ITA | 0 | 0 | |||||||
| SÁNCHEZ RODRÍGUEZ, Rosario | ESP | 0 | 0 | |||||||
| RUBIO CABRERA, María José | ESP | 0 | 0 | |||||||
| FRAICHE, Louann | FRA | 0 | 0 | |||||||
| PAPIERNIK, Weronika | POL | 0 | 0 | |||||||
| LOUF, Aline | FRA | 0 | 0 | |||||||
| PRAST, Anna Maria | ITA | 0 | 0 | |||||||
| PULLIN, Vickie | GBR | 0 | 0 | |||||||
| GREGOROVA, Monika | SVK | 0 | 0 | |||||||
| SEEL, Peter | GER | 0 | 0 | |||||||
| ZELANDER, Björn | SWE | 0 | 0 | |||||||
| KOTIŠ, Jan | CZE | 0 | 0 | |||||||
| STOLZ, Jürgen | GER | 0 | 0 | |||||||
| SERAL REBLED, Alfonso | ESP | 0 | 0 | |||||||
| KLATT, Mathias | GER | 0 | 0 | |||||||
| AJLEC, Robert | SLO | 0 | 0 | |||||||
| MILAKOVIC, Dejan | SLO | 0 | 0 | |||||||
| GIRARD, Laurent | SUI | 0 | 0 | |||||||
| FRISETTI EPINEY, Samuel | SUI | 0 | 0 | |||||||
| METZ, Carsten | GER | 0 | 0 |
CLASS 2
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | PULLIN, Vickie | GBR | 20 | 20 | ||||||
| DIEHL, Lucia | GER | 20 | 20 | |||||||
| SUURSILD, Geir | EST | 20 | 20 | |||||||
| 2 | DE WILDE, Michelle | NED | 7 | 12 | 19 | |||||
| 3 | SASSE, Monja | GER | 10 | 7 | 17 | |||||
| 4 | SEIFFERT, Ralf | GER | 15 | 15 | ||||||
| COUWENBERG, Alex | NED | 15 | 15 | |||||||
| STRAND, Veronica | NOR | 15 | 15 | |||||||
| 5 | RITTER, Sabrina | GER | 12 | 12 | ||||||
| ZELANDER, Björn | SWE | 12 | 12 | |||||||
| 5 | MARCATO, Nicholas | ITA | 12 | 12 | ||||||
| 6 | WEISSCHER, Berit | GER | 10 | 10 | ||||||
| HAASE, Barbara | AUT | 10 | 10 | |||||||
| 7 | MARTIN Torsten | GER | 2 | 7 | 9 | |||||
| 8 | CANTU, Sabrina | GER | 7 | 7 | ||||||
| VIIRA, Silver | EST | 7 | 7 | |||||||
| 9 | VERGANI, Nicolò | ITA | 5 | 5 | ||||||
| STOLZ, Oksana | GER | 5 | 5 | |||||||
| KOWALKOWSKI, Dawid | POL | 5 | 5 | |||||||
| KLATT, Mathias | GER | 5 | 5 | |||||||
| 10 | GOFFIN Aurélien | FRA | 4 | 4 | ||||||
| KUNOTH, Valentina | GER | 4 | 4 | |||||||
| ZANDONÀ, Simone | ITA | 4 | 4 | |||||||
| 11 | DIEHL, Christof | GER | 3 | 3 | ||||||
| SMIT, Timo | NED | 3 | 3 | |||||||
| PAMSL, Susanne | AUT | 3 | 3 | |||||||
| KALISCH, Elodie | FRA | 3 | 3 | |||||||
| 12 | SCHULDINK, Jarell | NED | 2 | 2 | ||||||
| SIMARD, Sandrine | FRA | 2 | 2 | |||||||
| FOGLIANO, Salvatore | ITA | 2 | 2 | |||||||
| 13 | PFARRKIRCHER, Markus | GER | 1 | 1 | ||||||
| COBOS GARCÍA, Elena | ESP | 1 | 1 | |||||||
| MARIANI, Angelo | ITA | 1 | 1 | |||||||
| EPINEY, Christine | SUI | 0 | 0 | |||||||
| MUSIL, Tanja | AUT | 0 | 0 | |||||||
| BEHLERT, Marcin | POL | 0 | 0 | |||||||
| SERAL REBLED, Alfonso | ESP | 0 | 0 | |||||||
| VALERO RUIZ, Moises | ESP | 0 | 0 | |||||||
| NOSAL-CHOJNOWSKA, Joanna | POL | 0 | 0 | |||||||
| SPLITTER, Friedhelm | GER | 0 | 0 | |||||||
| CZEREPAK, Anna | POL | 0 | 0 | |||||||
| AYRAL, Chloé | FRA | 0 | 0 | |||||||
| CALDERON MARQUEZ, Oscar | ESP | 0 | 0 | |||||||
| COLLODO, Marco | ITA | 0 | 0 | |||||||
| ZANATTA, Patrick | ITA | 0 | 0 | |||||||
| GIBSON, Andrew | GBR | 0 | 0 | |||||||
| SOBECKI, Bartłomiej | POL | 0 | 0 | |||||||
| PONT, Gaëlle | BEL | 0 | 0 | |||||||
| ZÁBRANSKÁ, Kristýna | CZE | 0 | 0 | |||||||
| IGNASZAK, Agnieszka | POL | 0 | 0 |
CLASS 3
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | DURIO, Valentina | ITA | 15 | 20 | 35 | |||||
| 2 | GIBSON, Holly | GBR | 12 | 12 | 24 | |||||
| 3 | COUWENBERG, Alex | NED | 20 | 20 | ||||||
| PULLIN, Vickie | GBR | 20 | 20 | |||||||
| 4 | ENGLER Caroline | GER | 15 | 15 | ||||||
| HODGSON, Matt | GBR | 15 | 15 | |||||||
| SEIFFERT, Ralf | GER | 15 | 15 | |||||||
| 5 | GOFFIN Aurélien | FRA | 12 | 12 | ||||||
| KITA, Małgorzata | POL | 12 | 12 | |||||||
| 6 | DIEHL, Christof | GER | 10 | 10 | ||||||
| GRANQVIST, Malin | SWE | 10 | 10 | |||||||
| 7 | DALMAIJER, Ferry | NED | 7 | 7 | ||||||
| EGRET GUEGUIN Emile | FRA | 7 | 7 | |||||||
| MARCATO, Nicholas | ITA | 7 | 7 | |||||||
| HOFFER, Philippe | FRA | 7 | 7 | |||||||
| 8 | PARKES, Neil | GBR | 5 | 5 | ||||||
| KALISCH, Anthony | FRA | 5 | 5 | |||||||
| 9 | WEISSCHER, Lucas | GER | 4 | 4 | ||||||
| WYDRA, Grzegorz | POL | 4 | 4 | |||||||
| HERMANN, Erle | EST | 4 | 4 | |||||||
| 10 | GÖRTZ, Mario | 3 | 3 | |||||||
| ZELANDER, Björn | SWE | 3 | 3 | |||||||
| 11 | HAUSHAMMER, Florian | AUT | 2 | 2 | ||||||
| GIRARD, Laurent | SUI | 2 | 2 | |||||||
| 12 | BROGNIEZ, Rémy | BEL | 1 | 1 | ||||||
| DIEHL, Sara | GER | 1 | 1 | |||||||
| VALERO RUIZ, Moises | ESP | 0 | 0 | |||||||
| GOERTZ, Mario | GER | 0 | 0 | |||||||
| OROIAN, Liviu Mihai | ROU | 0 | 0 | |||||||
| GRELO, Alexandre | FRA | 0 | 0 | |||||||
| PRIBULA, Patrik | SVK | 0 | 0 | |||||||
| BOUSSEAU, Aline | FRA | 0 | 0 | |||||||
| THANDT, Wim | BEL | 0 | 0 | |||||||
| BOUSSEAU, Christian | FRA | 0 | 0 | |||||||
| LAURENCIK, Jozef | SVK | 0 | 0 | |||||||
| VARGA, Radoslav | SVK | 0 | 0 | |||||||
| ZIAJA, Katarzyna | POL | 0 | 0 | |||||||
| DELNEVO, Ugo | ITA | 0 | 0 | |||||||
| PUYPE, Nicolas | FRA | 0 | 0 | |||||||
| MRZIC, Alen | AUT | 0 | 0 | |||||||
| BILOSLAVO, Valentina | ITA | 0 | 0 | |||||||
| MARTIN MARTIN, Juan | ESP | 0 | 0 | |||||||
| CHOJNOWSKI, Michał | POL | 0 | 0 | |||||||
| SPERTI, Francesca | ITA | 0 | 0 | |||||||
| BRUGGER, Josef | AUT | 0 | 0 | |||||||
| MATSCHEK, Elena | AUT | 0 | 0 | |||||||
| CALIGIURI, Manuela | ITA | 0 | 0 | |||||||
| DELABAYE, Aurélien | BEL | 0 | 0 |
CLASS 4
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | HOFFER, Phillippe | FRA | 15 | 20 | 35 | |||||
| 2 | GIRARD GRAU, Violaine | SUI | 12 | 10 | 12 | 34 | ||||
| 3 | BÜRKLAND, Susanna | FIN | 20 | 20 | ||||||
| VERGANI, Nicolò | ITA | 20 | 20 | |||||||
| MERKEL, Angelika | GER | 20 | 20 | |||||||
| 4 | CHEVALLEY, Anthony | FRA | 15 | 15 | ||||||
| WASKOWSKI, Miroslaw | POL | 15 | 15 | |||||||
| 5 | PIACENTINI FILONI, Olivia | ITA | 12 | 12 | ||||||
| 6 | SYGA, Jens | GER | 10 | 10 | ||||||
| GERVAIS, Guillaume | FRA | 10 | 10 | |||||||
| 7 | STOLZ, Jürgen | GER | 7 | 7 | ||||||
| DIEHL, Christof | GER | 7 | 7 | |||||||
| 8 | BERENDE, Bogdan | ROU | 5 | 5 | ||||||
| 9 | KURIC, Radoslav | SVK | 4 | 4 | ||||||
| 10 | PERL, Sylvia | AUT | 3 | 3 | ||||||
| 11 | BONGARZONI, Luca | ITA | 2 | 2 | ||||||
| 12 | CZEREPAK, Piotr | POL | 1 | 1 | ||||||
| WYDRA, Grzegorz | POL | 0 | 0 | |||||||
| KLEINLANGHORST, Marc | GER | 0 | 0 | |||||||
| NIEDOLISTEK, Krzysztof | POL | 0 | 0 | |||||||
| KENT PEDERSEN, Jan | DEN | 0 | 0 | |||||||
| TALANCO HEREDA, Fco Javier | ESP | 0 | 0 | |||||||
| BENIERS, Bart | NED | 0 | 0 | |||||||
| GRAFE, Benedikt | GER | 0 | 0 | |||||||
| BONATO, Lisa | ITA | 0 | 0 | |||||||
| BENOTTI, Maurizio | ITA | 0 | 0 | |||||||
| RAMPONI, Stefania | ITA | 0 | 0 | |||||||
| CODINA, Francesca | ITA | 0 | 0 | |||||||
| GABRIEL, Marc | ROU | 0 | 0 | |||||||
| DEL FABBRO, Alessio | ITA | 0 | 0 |
CLASS 5
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | LOGEAIS, Patrick | FRA | 20 | 20 | 40 | |||||
| 2 | BOTTEGA, Loris | ITA | 20 | 15 | 35 | |||||
| 3 | MERKEL, Angelika | GER | 20 | 20 | ||||||
| 4 | LANGLOIS, Damien | FRA | 15 | 15 | ||||||
| DIEHL, Christof | GER | 15 | 15 | |||||||
| 5 | MARTINEZ, Lazaro | ESP | 12 | 12 | ||||||
| WEISSCHER, Frans | GER | 12 | 12 | |||||||
| STOLZ, Juergen | GER | 12 | 12 | |||||||
| 6 | FILONI, Fabrizio | ITA | 10 | 10 | ||||||
| 7 | DE FERRARI, Claudio | ITA | 7 | 7 | ||||||
| GUEGUIN, Stéphane | FRA | 7 | 7 | |||||||
| RUOPP, Michael | GER | 7 | 7 | |||||||
| 8 | GERVAIS, Guillaume | FRA | 5 | 5 | ||||||
| GRANQVIST, Malin | SWE | 5 | 5 | |||||||
| MOOLENAAR, Siebren | NED | 5 | 5 | |||||||
| 9 | SEEL, Caren | GER | 4 | 4 | ||||||
| LAMES, Gabi | GER | 4 | 4 | |||||||
| 10 | PETUTSCHNIG, Arnold | AUT | 3 | 3 | ||||||
| MAUDERER, Iris | GER | 3 | 3 | |||||||
| 11 | SEEL, Peter | GER | 2 | 2 | ||||||
| REUTER, Thomas | AUT | 2 | 2 | |||||||
| 12 | BRIOSCHI, Luca | ITA | 1 | 1 | ||||||
| GREGORA, Miroslav | SVK | 0 | 0 |
*WORLD CHAMPIONSHIPS







