CLASS 1 WOMEN
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | GIRARD GRAU, Violaine** | SUI | 20 | 12 | 2 | 20 | 54 | ||
| 2 | RITTER, Sabrina | GER | 20 | 15 | 35 | ||||
| 3 | HOFFER, Jenna | FRA | 12 | 12 | 24 | ||||
| 4 | BOZIC, Patricia | SLO | 7 | 15 | 22 | ||||
| 5 | BURRI, Sandra | SUI | 7 | 4 | 10 | 21 | |||
| 6 | KRŪMIŅLIEPA KRIEVA, Karīna | LAT | 15 | 5 | 20 | ||||
| ESMERAL, Maria | BEL | 20 | 20 | ||||||
| IGNASZAK, Agnieszka | POL | 20 | 20 | ||||||
| NIERMANN, Daniela | GER | 20 | 20 | ||||||
| GRANQVIST, Malin | SWE | 20 | 20 | ||||||
| 7 | REISTETTEROVA, Carla | SVK | 15 | 3 | 18 | ||||
| 8 | SALM, Jennifer | GER | 15 | 15 | |||||
| STOLZ, Oksana | GER | 15 | 15 | ||||||
| CANTU, Sabrina | GER | 15 | 15 | ||||||
| 9 | DE WILDE, Michelle | NED | 12 | 12 | |||||
| HÄLLSTRÖM, Marlene | SWE | 12 | 12 | ||||||
| PERL, Sylvia | AUT | 12 | 12 | ||||||
| CAPPELLO, Nina | GER | 12 | 12 | ||||||
| 10 | D’EMAL, Delphine | BEL | 10 | 10 | |||||
| STRAND, Veronica | NOR | 10 | 10 | ||||||
| PRAST, Anna Maria | ITA | 10 | 10 | ||||||
| TUCHOWSKA, Anna | POL | 10 | 10 | ||||||
| KRAUSE, Vivien | GER | 10 | 10 | ||||||
| 11 | EPINEY, Christine | SUI | 7 | 7 | |||||
| SALVINI, Valentina | ITA | 7 | 7 | ||||||
| ROSETTO, Giulia | ITA | 7 | 7 | ||||||
| 12 | BISCARO, Silvia | ITA | 5 | 5 | |||||
| BELZÁROVÁ, Michaela | SVK | 5 | 5 | ||||||
| LO SASSO, Donatella | ITA | 5 | 5 | ||||||
| CRONER, Carina | GER | 5 | 5 | ||||||
| 13 | KORTE, Annimari | FIN | 4 | 4 | |||||
| LABUCHE, Angelina | BEL | 4 | 4 | ||||||
| 14 | KUNOTH, Valentina | GER | 3 | 3 | |||||
| CHEVALLEY, Tiffany | FRA | 3 | 3 | ||||||
| 15 | BONATO, Lisa | ITA | 2 | 2 |
CLASS 1 MEN
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | ROCHAT, David** | SUI | 10 | 2 | 5 | 10 | 20 | 47 | |
| 2 | KRIEVS, Kaspars | LAT | 20 | 5 | 25 | ||||
| 3 | FRESCHI, Alberto | ITA | 20 | 20 | |||||
| HACKLIN, Ilpo | FIN | 20 | 20 | ||||||
| GONNET, Antoine | FRA | 20 | 20 | ||||||
| MUNERATO, Stefano | ITA | 20 | 20 | ||||||
| SOBECKI, Bartłomiej | POL | 20 | 20 | ||||||
| 4 | WILLMANN, Michael | GER | 10 | 7 | 17 | ||||
| 5 | LAIER HENRIK | GER | 15 | 15 | |||||
| BÜRKLAND, Erkki | FIN | 15 | 15 | ||||||
| PROGIN, John | SUI | 15 | 15 | ||||||
| GRASSI, Stefano | ITA | 15 | 15 | ||||||
| DE LAZZARI, Marco | ITA | 15 | 15 | ||||||
| DANKO, Jan | CZE | 15 | 15 | ||||||
| BUCAMP, Sébastien | FRA | 15 | 15 | ||||||
| TAERWE, Maxime | BEL | 15 | 15 | ||||||
| 6 | REISTETTER, Roman | SVK | 7 | 7 | 14 | ||||
| 7 | BANAŚ, Miroslaw | POL | 12 | 12 | |||||
| MARIANI, Angelo | ITA | 12 | 12 | ||||||
| JOCHYMEK, Artur | POL | 12 | 12 | ||||||
| STAROVERSKI, Enej | SLO | 12 | 12 | ||||||
| VIIRA, Silver | EST | 12 | 12 | ||||||
| 8 | GRELO, Alexandre | FRA | 10 | 10 | |||||
| MARTINELLO, Matteo | ITA | 10 | 10 | ||||||
| VERMEULEN, Marnix | BEL | 10 | 10 | ||||||
| DE LA VIEUVILLE, Markus | FRA | 10 | 10 | ||||||
| HAUMESSER, Loic | FRA | 10 | 10 | ||||||
| THANDT, Wim | BEL | 10 | 10 | ||||||
| 9 | AYRAL, Pierrick | FRA | 7 | 7 | |||||
| PFARRKIRCHER, Markus | GER | 7 | 7 | ||||||
| COLLODO, Marco | ITA | 7 | 7 | ||||||
| 10 | RITTER, Maik | GER | 1 | 4 | 5 | ||||
| IVANCO, Michal | SVK | 5 | 5 | ||||||
| CHIEFA, Daniele | ITA | 5 | 5 | ||||||
| 11 | TREZZI, Alessandro | ITA | 4 | 4 | |||||
| BUCHHOLZ, Sascha | GER | 4 | 4 | ||||||
| FOGLIANO, Salvatore | ITA | 4 | 4 | ||||||
| 12 | GUERRA CHANIVET, Jesus | ESP | 3 | 3 | |||||
| RAMÍREZ DÍAZ, Cristian | ESP | 3 | 3 | ||||||
| TOPOLANEK, Mateusz | POL | 3 | 3 | ||||||
| 13 | SCHATTKA, Arkadius | GER | 2 | 2 | |||||
| KLATT, Mathias | GER | 2 | 2 | ||||||
| 14 | SZUKAŁA, Dariusz | POL | 1 | 1 |
**Early in the season, the WSA made an error when calculating the points for Class 1 of the World Trophy. Women and men were scored together instead of separately. Unfortunately, we only discovered this error late in the season. To ensure fairness for everyone, we have therefore decided to score Class 1 separately by gender in the 2025/26 season. We congratulate Violaine Girard Grau and David Rochat on their victory in Class 1 of the WSA World Trophy.
CLASS 2
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | ZELANDER, Björn | SWE | 12 | 15 | 27 | ||||
| 2 | PULLIN, Vickie | GBR | 20 | 20 | |||||
| SUURSILD, Geir | EST | 20 | 20 | ||||||
| GRANQVIST, Malin | SWE | 20 | 20 | ||||||
| 3 | DE WILDE, Michelle | NED | 7 | 12 | 19 | ||||
| 4 | SASSE, Monja | GER | 10 | 7 | 17 | ||||
| 5 | SEIFFERT, Ralf | GER | 15 | 15 | |||||
| COUWENBERG, Alex | NED | 15 | 15 | ||||||
| STRAND, Veronica | NOR | 15 | 15 | ||||||
| 6 | RITTER, Sabrina | GER | 12 | 12 | |||||
| MARCATO, Nicholas | ITA | 12 | 12 | ||||||
| 7 | WEISSCHER, Berit | GER | 10 | 10 | |||||
| HAASE, Barbara | AUT | 10 | 10 | ||||||
| SEIFFERT, Dagmar | GER | 10 | 10 | ||||||
| 8 | MARTIN Torsten | GER | 2 | 7 | 9 | ||||
| 9 | SMIT, Timo | NED | 3 | 5 | 8 | ||||
| 10 | CANTU, Sabrina | GER | 7 | 7 | |||||
| VIIRA, Silver | EST | 7 | 7 | ||||||
| SUROWKA, Aicja | CZE | 7 | 7 | ||||||
| 11 | VERGANI, Nicolò | ITA | 5 | 5 | |||||
| STOLZ, Oksana | GER | 5 | 5 | ||||||
| KOWALKOWSKI, Dawid | POL | 5 | 5 | ||||||
| KLATT, Mathias | GER | 5 | 5 | ||||||
| 12 | GOFFIN Aurélien | FRA | 4 | 4 | |||||
| KUNOTH, Valentina | GER | 4 | 4 | ||||||
| PFARRKIRCHER, Markus | GER | 1 | 3 | 4 | |||||
| ZANDONÀ, Simone | ITA | 4 | 4 | ||||||
| MERKEL, Angelika | GER | 4 | 4 | ||||||
| 13 | DIEHL, Christof | GER | 3 | 3 | |||||
| PAMSL, Susanne | AUT | 3 | 3 | ||||||
| KALISCH, Elodie | FRA | 3 | 3 | ||||||
| SCHULDINK, Jarell | NED | 2 | 1 | 3 | |||||
| 14 | SIMARD, Sandrine | FRA | 2 | 2 | |||||
| FOGLIANO, Salvatore | ITA | 2 | 2 | ||||||
| 15 | COBOS GARCÍA, Elena | ESP | 1 | 1 | |||||
| MARIANI, Angelo | ITA | 1 | 1 | ||||||
| EPINEY, Christine | SUI | 0 | 0 | ||||||
| MUSIL, Tanja | AUT | 0 | 0 | ||||||
| BEHLERT, Marcin | POL | 0 | 0 | ||||||
| SERAL REBLED, Alfonso | ESP | 0 | 0 | ||||||
| VALERO RUIZ, Moises | ESP | 0 | 0 | ||||||
| NOSAL-CHOJNOWSKA, Joanna | POL | 0 | 0 | ||||||
| SPLITTER, Friedhelm | GER | 0 | 0 | ||||||
| CZEREPAK, Anna | POL | 0 | 0 | ||||||
| AYRAL, Chloé | FRA | 0 | 0 | ||||||
| CALDERON MARQUEZ, Oscar | ESP | 0 | 0 | ||||||
| COLLODO, Marco | ITA | 0 | 0 | ||||||
| ZANATTA, Patrick | ITA | 0 | 0 | ||||||
| GIBSON, Andrew | GBR | 0 | 0 | ||||||
| SOBECKI, Bartłomiej | POL | 0 | 0 | ||||||
| PONT, Gaëlle | BEL | 0 | 0 | ||||||
| ZÁBRANSKÁ, Kristýna | CZE | 0 | 0 | ||||||
| IGNASZAK, Agnieszka | POL | 0 | 0 |
CLASS 3
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | DURIO, Valentina | ITA | 15 | 20 | 20 | 55 | |||
| 2 | GRANQVIST, Malin | SWE | 10 | 20 | 30 | ||||
| 3 | SEIFFERT, Ralf | GER | 15 | 12 | 27 | ||||
| 4 | GIBSON, Holly | GBR | 12 | 12 | 24 | ||||
| 5 | COUWENBERG, Alex | NED | 20 | 20 | |||||
| PULLIN, Vickie | GBR | 20 | 20 | ||||||
| 6 | ZELANDER, Björn | SWE | 3 | 15 | 18 | ||||
| 7 | ENGLER Caroline | GER | 15 | 15 | |||||
| SUROWKA, Aicja | POL | 15 | 15 | ||||||
| HODGSON, Matt | GBR | 15 | 15 | ||||||
| 8 | GOFFIN Aurélien | FRA | 12 | 12 | |||||
| KITA, Małgorzata | POL | 12 | 12 | ||||||
| 9 | VOJTOKVA, Amalie | CZE | 10 | 10 | |||||
| DIEHL, Christof | GER | 10 | 10 | ||||||
| 10 | PERL, Sylvia | AUT | 7 | 7 | |||||
| DALMAIJER, Ferry | NED | 7 | 7 | ||||||
| EGRET GUEGUIN Emile | FRA | 7 | 7 | ||||||
| MARCATO, Nicholas | ITA | 7 | 7 | ||||||
| HOFFER, Philippe | FRA | 7 | 7 | ||||||
| 11 | PARKES, Neil | GBR | 5 | 5 | |||||
| KALISCH, Anthony | FRA | 5 | 5 | ||||||
| 12 | DIEHL, Sara | GER | 1 | 3 | 4 | ||||
| WEISSCHER, Lucas | GER | 4 | 4 | ||||||
| WYDRA, Grzegorz | POL | 4 | 4 | ||||||
| HERMANN, Erle | EST | 4 | 4 | ||||||
| 13 | GÖRTZ, Mario | GER | 3 | 3 | |||||
| 14 | HAUSHAMMER, Florian | AUT | 2 | 2 | |||||
| GIRARD, Laurent | SUI | 2 | 2 | ||||||
| 15 | BROGNIEZ, Rémy | BEL | 1 | 1 | |||||
| VALERO RUIZ, Moises | ESP | 0 | 0 | ||||||
| GOERTZ, Mario | GER | 0 | 0 | ||||||
| OROIAN, Liviu Mihai | ROU | 0 | 0 | ||||||
| GRELO, Alexandre | FRA | 0 | 0 | ||||||
| PRIBULA, Patrik | SVK | 0 | 0 | ||||||
| BOUSSEAU, Aline | FRA | 0 | 0 | ||||||
| THANDT, Wim | BEL | 0 | 0 | ||||||
| BOUSSEAU, Christian | FRA | 0 | 0 | ||||||
| LAURENCIK, Jozef | SVK | 0 | 0 | ||||||
| VARGA, Radoslav | SVK | 0 | 0 | ||||||
| ZIAJA, Katarzyna | POL | 0 | 0 | ||||||
| DELNEVO, Ugo | ITA | 0 | 0 | ||||||
| PUYPE, Nicolas | FRA | 0 | 0 | ||||||
| MRZIC, Alen | AUT | 0 | 0 | ||||||
| BILOSLAVO, Valentina | ITA | 0 | 0 | ||||||
| MARTIN MARTIN, Juan | ESP | 0 | 0 | ||||||
| CHOJNOWSKI, Michał | POL | 0 | 0 | ||||||
| SPERTI, Francesca | ITA | 0 | 0 | ||||||
| BRUGGER, Josef | AUT | 0 | 0 | ||||||
| MATSCHEK, Elena | AUT | 0 | 0 | ||||||
| CALIGIURI, Manuela | ITA | 0 | 0 | ||||||
| DELABAYE, Aurélien | BEL | 0 | 0 | ||||||
CLASS 4
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | HOFFER, Phillippe | FRA | 15 | 20 | 15 | 50 | |||
| 2 | GIRARD GRAU, Violaine | SUI | 12 | 10 | 12 | 5 | 39 | ||
| 3 | MERKEL, Angelika | GER | 20 | 7 | 27 | ||||
| 4 | BÜRKLAND, Susanna | FIN | 20 | 20 | |||||
| KRKOSKA, Stepan | 20 | 20 | |||||||
| VERGANI, Nicolò | ITA | 20 | 20 | ||||||
| 5 | CHEVALLEY, Anthony | FRA | 15 | 15 | |||||
| WASKOWSKI, Miroslaw | POL | 15 | 15 | ||||||
| 6 | PIACENTINI FILONI, Olivia | ITA | 12 | 12 | |||||
| 7 | SYGA, Jens | GER | 10 | 10 | |||||
| GERVAIS, Guillaume | FRA | 10 | 10 | ||||||
| 8 | STOLZ, Jürgen | GER | 7 | 7 | |||||
| DIEHL, Christof | GER | 7 | 7 | ||||||
| 9 | BERENDE, Bogdan | ROU | 5 | 5 | |||||
| 10 | Van Steijn, Anita | NED | 4 | 4 | |||||
| KURIC, Radoslav | SVK | 4 | 4 | ||||||
| 11 | PERL, Sylvia | AUT | 3 | 3 | |||||
| 12 | WLODARCZYK, Mikolaj | POL | 2 | 2 | |||||
| BONGARZONI, Luca | ITA | 2 | 2 | ||||||
| 13 | CZEREPAK, Piotr | POL | 1 | 1 | |||||
| WYDRA, Grzegorz | POL | 0 | 0 | ||||||
| KLEINLANGHORST, Marc | GER | 0 | 0 | ||||||
| NIEDOLISTEK, Krzysztof | POL | 0 | 0 | ||||||
| KENT PEDERSEN, Jan | DEN | 0 | 0 | ||||||
| TALANCO HEREDA, Fco Javier | ESP | 0 | 0 | ||||||
| BENIERS, Bart | NED | 0 | 0 | ||||||
| GRAFE, Benedikt | GER | 0 | 0 | ||||||
| BONATO, Lisa | ITA | 0 | 0 | ||||||
| BENOTTI, Maurizio | ITA | 0 | 0 | ||||||
| RAMPONI, Stefania | ITA | 0 | 0 | ||||||
| CODINA, Francesca | ITA | 0 | 0 | ||||||
| GABRIEL, Marc | ROU | 0 | 0 | ||||||
| DEL FABBRO, Alessio | ITA | 0 | 0 |
CLASS 5
| Rang | Name | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | LOGEAIS, Patrick | FRA | 20 | 20 | 40 | ||||
| MERKEL, Angelika | GER | 20 | 20 | 40 | |||||
| 2 | BOTTEGA, Loris | ITA | 20 | 15 | 35 | ||||
| 3 | DIEHL, Christof | GER | 15 | 12 | 27 | ||||
| WEISSCHER, Frans | GER | 12 | 15 | 27 | |||||
| 4 | SUROWKA, Mateusz | POL | 20 | 20 | |||||
| 5 | LANGLOIS, Damien | FRA | 15 | 15 | |||||
| MOOLENAAR, Siebren | NED | 5 | 10 | 15 | |||||
| GLAASTRA, Roderck | NED | 15 | 15 | ||||||
| 6 | RUOPP, Michael | GER | 7 | 7 | 14 | ||||
| REUTER, Thomas | AUT | 2 | 12 | 14 | |||||
| 7 | MARTINEZ, Lazaro | ESP | 12 | 12 | |||||
| STOLZ, Juergen | GER | 12 | 12 | ||||||
| 8 | FILONI, Fabrizio | ITA | 10 | 10 | |||||
| 9 | DE FERRARI, Claudio | ITA | 7 | 7 | |||||
| GUEGUIN, Stéphane | FRA | 7 | 7 | ||||||
| 10 | GERVAIS, Guillaume | FRA | 5 | 5 | |||||
| GRANQVIST, Malin | SWE | 5 | 5 | ||||||
| 11 | SEEL, Caren | GER | 4 | 4 | |||||
| LAMES, Gabi | GER | 4 | 4 | ||||||
| 12 | PETUTSCHNIG, Arnold | AUT | 3 | 3 | |||||
| MAUDERER, Iris | GER | 3 | 3 | ||||||
| 13 | SEEL, Peter | GER | 2 | 2 | |||||
| 14 | BRIOSCHI, Luca | ITA | 1 | 1 | |||||
| GREGORA, Miroslav | SVK | 0 | 0 |
*WORLD CHAMPIONSHIPS






